| Serving Size: 1 packet (14.8 mL) Directions: Mix with 8 fl oz (240mL) milk or beverage of choice Recommended Servings: 2 packets per day Servings Per Package: 10 | |||||||||||||||||||||||
| Amount Per Serving ( Packet = 14,8 mL) | |||||||||||||||||||||||
| Calories (Energy) 49 - Fat Calories 0 | |||||||||||||||||||||||
Amt. Per Serv. | RDI | % Daily Value** | |||||||||||||||||||||
| Total Fat | - 0 - | 65 g | 0% | ||||||||||||||||||||
| Saturated Fat | - 0 - | 20 g | 0% | ||||||||||||||||||||
| Cholesterol | - 0 - | 300 mg | 0% | ||||||||||||||||||||
| Sodium | 20 mg | 2400 mg | 1% | ||||||||||||||||||||
| Potassium | 1 mg | 3500 mg | 0% | ||||||||||||||||||||
| Total Carbohydrate | 13 g | 300 g | 4% | ||||||||||||||||||||
| Dietary Fiber | - 0 - | 25 g | 0% | ||||||||||||||||||||
| Protein | 1 g | 50 g | 2% | ||||||||||||||||||||
| COMPONENTS | Amt. Per Serv. | RDI | % Daily Value** | ||||||||||||||||||||
| Vitamin A (Beta Carotene) | 2500 IU | 5000 IU | 50% | ||||||||||||||||||||
| Vitamin C | 30 mg | 60 mg | 50% | ||||||||||||||||||||
| Vitamin E | 15 IU | 30 IU | 50% | ||||||||||||||||||||
| Vitamin B1 (Thiamine) | 0.750 mg | 1.5 mg | 50% | ||||||||||||||||||||
| Vitamin B2 (Riboflavin) | 0.850 mg | 1.7 mg | 50% | ||||||||||||||||||||
| Niacin B3 | 10 mg | 20 mg | 50% | ||||||||||||||||||||
| Pantothenic Acid (B5) | 5 mg | 10 mg | 50% | ||||||||||||||||||||
| Pyridoxine (B6) | 1 mg | 2 mg | 50% | ||||||||||||||||||||
| Folic Acid | 200 mcg | 400 mcg | 50% | ||||||||||||||||||||
| Vitamin B12 | 3 mcg | 6 mcg | 50% | ||||||||||||||||||||
| Biotin | 150 mcg | 300 mcg | 50% | ||||||||||||||||||||
| Molybdenum | 37.5 mcg | 75 mcg | 50% | ||||||||||||||||||||
| Inositol | 25 mg | ||||||||||||||||||||||
| Choline | 25 mg | ||||||||||||||||||||||
| Selenium | 35 mcg | 70 mcg | 50% | ||||||||||||||||||||
| Boron | 50 mcg | ||||||||||||||||||||||
| GTF Chromium | 60 mcg | 120 mcg | 50% | ||||||||||||||||||||
| Vitamin D3 | 100 IU | 400 IU | 25% | ||||||||||||||||||||
| Vitamin K | 40 mcg | 80 mcg | 50 % | ||||||||||||||||||||
| Vanadium | 50 mcg | ||||||||||||||||||||||
| Calcium | 80 mg | 1000 mg | 8% | ||||||||||||||||||||
| Magnesium | 16 mg | 400 mg | 4% | ||||||||||||||||||||
| Iodin | 75 mcg | 150 mcg | 50% | ||||||||||||||||||||
| Iron | 9 mg | 18 mg | 50% | ||||||||||||||||||||
| Copper | 1 mg | 2 mg | 50% | ||||||||||||||||||||
| Manganese | 1 mg | 2 mg | 50% | ||||||||||||||||||||
| Zinc | 7.5 mg | 15 mg | 50% | ||||||||||||||||||||
| * No Daily Value set by F.D.A. ** Percent Daily Values are based on a 2,000 calorie diet. Your Daily values may be higher or lower depending on your calorie needs. | |||||||||||||||||||||||
| Additionally, Liqua Health contains the following 18 amino acids: (Due to variability in the frowing process we cannot quantity each amino acid.)
| |||||||||||||||||||||||
| Note: A healthy lifestyle including adequate nutritional intake, regular exercise, no smoking and limited alcohol comsumption has been shown to improve a person's overall health. Re-Vita products are not intended for treatment, prevention care or miligation of deaseases but only as a dictary supplement. If you are ill. Re-Vita advises you to seek the advice of a licensed health care pratitioner. | |||||||||||||||||||||||